Tool | What it Does |
Anova: Single Factor | Analysis of variance for two or more samples |
Anova: Two Factor with Replication | Analysis of variance with two independent variables, and multiple observations in each combination of the levels of the variables. |
Anova: Two Factor without Replication | Analysis of variance with two independent variables, and one observation in each combination of the levels of the variables. |
Correlation | With more than two measurements on a sample of individuals, calculates a matrix of correlation coefficients for all possible pairs of the measurements |
Covariance | With more than two measurements on a sample of individuals, calculates a matrix of covariances for all possible pairs of the measurements |
Descriptive Statistics | Generates a report of central tendency, variability, and other characteristics of values in the selected range of cells |
Exponential Smoothing | In a sequence of values, calculates a prediction based on a preceding set of values, and on a prior prediction for those values |
F-Test Two Sample for Variances | Performs an F-test to compare two variances |
Histogram | Tabulates individual and cumulative frequencies for values in the selected range of cells |
Moving Average | In a sequence of values, calculates a prediction which is the average of a specified number of preceding values |
Random Number Generation | Provides a specified amount of random numbers generated from one of seven possible distributions |
Rank and Percentile | Creates a table that shows the ordinal rank and the percentage rank of each value in a set of values |
Regression | Creates a report of the regression statistics based on linear regression through a set of data containing one dependent variable and one or more independent variables |
Sampling | Creates a sample from the values in a specified range of cells |
t-Test: Two Sample | Three t-test tools test the difference between two means. One assumes equal variances in the two samples. Another assumes unequal variances in the two samples. The third assumes matched samples. |
z-Test: Two Sample for Means | Performs a two-sample z-test to compare two means when the variances are known |
No comments:
Post a Comment