Sl No | Class | Roll No | Question assigned |
1 | SY BMS A | 1 | 1 |
2 | SY BMS A | 3 | 2 |
3 | SY BMS A | 4 | 3 |
4 | SY BMS A | 5 | 4 |
5 | SY BMS A | 6 | 5 |
6 | SY BMS A | 7 | 6 |
7 | SY BMS A | 8 | 7 |
8 | SY BMS A | 9 | 8 |
9 | SY BMS A | 10 | 9 |
10 | SY BMS A | 11 | 10 |
11 | SY BMS A | 12 | 11 |
12 | SY BMS A | 13 | 12 |
13 | SY BMS A | 14 | 13 |
14 | SY BMS A | 15 | 14 |
15 | SY BMS A | 16 | 15 |
16 | SY BMS A | 17 | 16 |
17 | SY BMS A | 18 | 17 |
18 | SY BMS A | 19 | 18 |
19 | SY BMS A | 20 | 19 |
20 | SY BMS A | 21 | 20 |
21 | SY BMS A | 22 | 21 |
22 | SY BMS A | 23 | 22 |
23 | SY BMS A | 24 | 23 |
24 | SY BMS A | 25 | 24 |
25 | SY BMS A | 26 | 25 |
26 | SY BMS A | 27 | 26 |
27 | SY BMS A | 28 | 27 |
28 | SY BMS A | 29 | 28 |
29 | SY BMS A | 30 | 29 |
30 | SY BMS A | 31 | 30 |
31 | SY BMS A | 32 | 31 |
32 | SY BMS A | 33 | 32 |
33 | SY BMS A | 34 | 33 |
34 | SY BMS A | 35 | 34 |
35 | SY BMS A | 36 | 35 |
36 | SY BMS A | 37 | 36 |
37 | SY BMS A | 38 | 1 |
38 | SY BMS A | 39 | 2 |
39 | SY BMS A | 40 | 3 |
40 | SY BMS A | 41 | 4 |
41 | SY BMS A | 42 | 5 |
42 | SY BMS A | 43 | 6 |
43 | SY BMS A | 44 | 7 |
44 | SY BMS A | 45 | 8 |
45 | SY BMS A | 46 | 9 |
46 | SY BMS A | 47 | 10 |
47 | SY BMS A | 48 | 11 |
48 | SY BMS A | 49 | 12 |
49 | SY BMS A | 50 | 13 |
50 | SY BMS A | 51 | 14 |
51 | SY BMS A | 52 | 15 |
52 | SY BMS A | 53 | 16 |
53 | SY BMS A | 54 | 17 |
54 | SY BMS A | 55 | 18 |
55 | SY BMS A | 56 | 19 |
56 | SY BMS A | 58 | 20 |
57 | SY BMS A | 59 | 21 |
58 | SY BMS B | 121 | 22 |
59 | SY BMS B | 122 | 23 |
60 | SY BMS B | 123 | 24 |
61 | SY BMS B | 124 | 25 |
62 | SY BMS B | 125 | 26 |
63 | SY BMS B | 126 | 27 |
64 | SY BMS B | 127 | 28 |
65 | SY BMS B | 128 | 29 |
66 | SY BMS B | 129 | 30 |
67 | SY BMS B | 130 | 31 |
68 | SY BMS B | 131 | 32 |
69 | SY BMS B | 132 | 33 |
70 | SY BMS B | 133 | 34 |
71 | SY BMS B | 134 | 35 |
72 | SY BMS B | 135 | 36 |
73 | SY BMS B | 136 | 1 |
74 | SY BMS B | 137 | 2 |
75 | SY BMS B | 138 | 3 |
76 | SY BMS B | 139 | 4 |
77 | SY BMS B | 140 | 5 |
78 | SY BMS B | 141 | 6 |
79 | SY BMS B | 142 | 7 |
80 | SY BMS B | 143 | 8 |
81 | SY BMS B | 144 | 9 |
82 | SY BMS B | 145 | 10 |
83 | SY BMS B | 146 | 11 |
84 | SY BMS B | 147 | 12 |
85 | SY BMS B | 148 | 13 |
86 | SY BMS B | 149 | 14 |
87 | SY BMS B | 150 | 15 |
88 | SY BMS B | 151 | 16 |
89 | SY BMS B | 152 | 17 |
90 | SY BMS B | 153 | 18 |
91 | SY BMS B | 154 | 19 |
92 | SY BMS B | 155 | 20 |
93 | SY BMS B | 156 | 21 |
94 | SY BMS B | 157 | 22 |
95 | SY BMS B | 158 | 23 |
96 | SY BMS B | 159 | 24 |
97 | SY BMS B | 160 | 25 |
98 | SY BMS B | 161 | 26 |
99 | SY BMS B | 162 | 27 |
100 | SY BMS B | 163 | 28 |
101 | SY BMS B | 101 | 29 |
102 | SY BMS B | 102 | 30 |
103 | SY BMS B | 103 | 31 |
104 | SY BMS B | 104 | 32 |
105 | SY BMS B | 105 | 33 |
106 | SY BMS B | 106 | 34 |
107 | SY BMS B | 107 | 35 |
108 | SY BMS B | 108 | 36 |
109 | SY BMS B | 109 | 1 |
110 | SY BMS B | 110 | 2 |
111 | SY BMS B | 111 | 3 |
112 | SY BMS B | 112 | 4 |
113 | SY BMS B | 113 | 5 |
114 | SY BMS B | 114 | 6 |
115 | SY BMS B | 115 | 7 |
116 | SY BMS B | 116 | 8 |
117 | SY BMS B | 117 | 9 |
118 | SY BMS B | 118 | 10 |
119 | SY BMS B | 119 | 11 |
120 | SY BMS B | 120 | 12 |
121 | 13 | ||
122 | 14 | ||
123 | 15 | ||
124 | 16 | ||
125 | 17 | ||
126 | 18 |
Total Pageviews
Followers
Search This Blog
Sunday, 22 November 2015
Ref No: BMS/IV/BRM/02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment